Your cart is currently empty!
Ranger & Kira Litter 
linebreeding
Linebreeding – 7 generations | Inbreeding coefficient | ||
---|---|---|---|
Father – Mother | Who | Wright’s | Hardiman’s |
3-2 | My of Schonestadt | 27.06% | 09:52% |
↳4-3 | ↳SG Ali from the Swedes’ shoulders SCHH1 | ||
↳5 – 4 | ↳Henk from Moschel SCHH 3 | ||
↳6-5 | ↳Boy from the Hohenwarthereck SCHH3 (SG-LGA) FH1 | ||
↳7 – 6 | ↳Eike from the Neustädter Feld SCHH3 FH | ||
↳7 – 6 | ↳V Grand from the Ziegelwiese SCHH3 | ||
↳6-5 | ↳Prixy from the Hella-Baude SCHH1 | ||
↳7 – 6 | ↳V Ben from the Waberlohe SCHH.3 | ||
↳7 – 6 | ↳Jutta from the Hella-Baude SCHH1 | ||
↳5 – 4 | ↳SG Wendi from the Swedes’ shoulders SCHH2 | ||
↳6-5 | ↳V Tino from the rock castle SCHH3 (LGA) FH2 IPO3 | ||
↳7 – 6 | ↳SG Mendy from the Schwarzer Elstermündung SCHH1 | ||
↳6-5 | ↳SG Lady from the Sachsenzentrum SCHH2 | ||
↳7 – 6 | ↳V Brando from the Marderklause SCHH3 (SG-LGA) | ||
↳7 – 6 | ↳Maxi from the Peri-Hof SCHH3 | ||
↳4-3 | ↳Molly from the Schoneberg | ||
↳5 – 4 | ↳Gladius of Spartanville CD | ||
↳6-5 | ↳V Iltis of the Wildsau SCHH3, IPO3 | ||
↳7 – 6 | ↳SG Gerdi from the Wildsau SCHH3 | ||
↳6-5 | ↳Franka from the rock castle BH, AD (SCHH1) | ||
↳7 – 6 | ↳G Fenia from the centaur SCHH2 | ||
↳7-6.7 | ↳V Don from the House Iris SchH3 / IP3 | ||
↳5 – 4 | ↳Y-Heidi From Spartanville | ||
↳6-5 | ↳Otess of the neptune rotten SCHH1 | ||
↳7 – 6 | ↳Lexa of the Brunihof SCHH2 IPO1 | ||
↳6-5 | ↳V Puck from Gräfental SCHH 3 | ||
↳7 – 6 | ↳V Enzo from the Gräfental SCHH3 | ||
↳7 – 6 | ↳V Saskia from Schäferliesel SCHH3 | ||
↳7-6.7 | ↳SG Muchta from the Schwarzhorn SCHH3 (BSP / LGA) FH | ||
3 – 3 | Jade by Jagermeister | 17.03% | 07.03% |
↳4-4 | ↳Shiloh by Jagermeister | ||
↳5-5 | ↳Dymundcrest’s Travis von Lynn | ||
↳6 – 6 | ↳Golan of Judah’s Pride SCHH1, BH, CD, TC, CGC,TT, HTC, AD | ||
↳7 – 7 | ↳SG Zambi von der Wernburg SCHH1 | ||
↳7 – 7 | ↳Lex vom Donnerhall SCHH1 | ||
↳6 – 6 | ↳War Cry’s Crystal CD, HIC,CGC | ||
↳7 – 7 | ↳Herzog vom Tannenhof | ||
↳7 – 7 | ↳War Cry’s Blac Dymon Panther UD,SCH 3,IOP 3,AD, BH,WH,TT,YC,CGC,HIC | ||
↳5 – 5 | ↳Dymundcrest’s Razmtaz von Lynn | ||
↳6 – 6 | ↳Matt’s Teddybear CD | ||
↳7 – 7 | ↳Terrylynn’s Miss Holly | ||
↳7 – 7 | ↳Silky Tillemans | ||
↳6 – 6 | ↳Ruby Dawn of Dymundcrest | ||
↳7 – 7 | ↳Misty Mar Redd | ||
↳4 – 4 | ↳Shasta von Jagermeister | ||
↳5 – 5 | ↳Bruno vom Bonsal Land | ||
↳6 – 6 | ↳V Quindt vom Baruther Land SCHH3 FH | ||
↳7 – 7 | ↳V Hero of the Ritterberg SchH3 | ||
↳7-7 | ↳V Olita vom Baruther Land SchH3 | ||
↳6 – 6 | ↳Kelly David Wolf of Simon | ||
↳7-7 | ↳War Cry’s Sheba | ||
↳5-5 | ↳Queenie Protective gel | ||
↳ 6.7.7 – 6.7.7 | ↳David from Nebelholz SCH3, FH | ||
↳7 – 7.7 | ↳V Don from Rolandsteich SchH2 / FH | ||
↳7-7 | ↳SG Ciss of Nebelholz FH | ||
↳6 – 6 | ↳Nyxe protective gel SCHHB | ||
↳7-7 | ↳V Quai from the Barutherland SCHH2 | ||
↳7-7 | ↳Echo protective gel | ||
3,4 – 3 | Poco from Alt Ostland | 3.13% | 07.86% |
↳4.5-4 | ↳INT / UKC CHAMPION Herzi from the Wasteland SCHH1 AD BH | ||
↳5.6-5 | ↳SG Nando from the Gnitzer heights SCHH3 (BSP / LGAX2) IPO3 | ||
↳ 6.7 – 6 | ↳V Zorro from Laager Wall SchH3, FH1 | ||
↳7-7 | ↳V Artus from the Westendhöhe SCHH2 FH | ||
↳7-7 | ↳SG Lady from Laager Wall SCHH2 FH | ||
↳ 6.7 – 6 | ↳V Dela from the Zisawinkel SCHH1 / FH | ||
↳7-7 | ↳V Black by Babylon SCHH3 FH | ||
↳7-7 | ↳Yris of the Osterberg SchH1 | ||
↳5.6-5 | ↳V Tinka of the Wasteland SCHHI | ||
↳ 6.7 – 6 | ↳SG Lea of the Wasteland SCHH1 | ||
↳7-7 | ↳G Klockow’s Rex SCHH2 FH | ||
↳7-7 | ↳SG Jola vom Hünenkessel FH | ||
↳4.5-4 | ↳UCI INT CH V (US) Yake of the Schwarzhorn SCHH3 FH | ||
↳5.6-5 | ↳G Anni from the Buttstädter Flur SCHH1, FH | ||
↳ 6.7 – 6.7 | ↳V Alf vom Körnersee SCHH3 / PSH1 | ||
↳7-7 | ↳V Saskia from Haus Kaiser SCHH2 FH | ||
↳7-7 | ↳SG Ellex from the House Iris SCHH3 / FH / PSH2 | ||
↳ 6.7 – 6 | ↳V Asta from Clausberg SCHH1 FH | ||
↳7-7 | ↳V Birko from the Wolfshöhle (2XDDR-MS) SCHH3, FH3 | ||
↳7-7 | ↳Dina of Gran Sasso SCHH3 (GDR-MS) FH | ||
↳5.6-5 | ↳SG Lump from track triangle SCHH3 FH1 | ||
↳ 6.7 – 6 | ↳G Mingo from the Rummelplatz SCHH3 (SG-BSP) FH IP2 | ||
↳7-7 | ↳V Markant from Westsachsen SchH3 / FH / PSH3 | ||
↳7-7 | ↳SG Cilli from the Rummelplatz SchH2 | ||
↳ 6.7 – 6 | ↳SG Venus from the Gleisdreieck SchH3 | ||
↳7-7 | ↳SG Lord from Gleisdreieck SCHH3, FH3 3x GDR WINNER, EUROPAMEISTER | ||
↳7-7 | ↳G Pippi from the Gleisdreieck SchH2 / FH | ||
6,7,7,7 – 6,6,7 | V Filou from the Kaolin lake SCHH2 | 00:05% | % |
↳7 – 7.7 | ↳V Mentor of the House Iris SCHH3, FH, PSH2 | ||
↳7 – 7.7 | ↳V Bessy from the Kaolinsee SchH2 | ||
6,7 – 6 | V Aron from the Sachsentraum SCHH3 (SG-LGA) | 00:05% | % |
↳7-7 | ↳SG Ilka of the Sachsenwappen SCHH3 |
Pedigree
Gigante’s Ranger Sire | My of Schonestadt 2009 ![]() | SCHH1SG Ali from the Schwedenschanzen SCHH1 2003 ![]() | SHH 3Henk from the Moschel SCHH 3 1995 ![]() | SCHH3 (SG-LGA) FH1Boy from the Hohenwarthereck SCHH3 (SG-LGA) FH1 1988 | SCHH3V Grand from the Ziegelwiese SCHH3 1983 ![]() |
SCHH3 FHEike from the Neustädter Feld SCHH3 FH 1985 | |||||
SCHH1Prixy from the Hella-Baude SCHH1 1987 | SchH.3V Ben of the Waberlohe SCHH.3 1982 ![]() | ||||
SCHH1Jutta from the Hella-Baude SCHH1 1983 | |||||
SchH2SG Wendi from the 2000 ![]() | SCHH3 (LGA) FH2 IPO3V Tino from the rock castle SCHH3 (LGA) FH2 IPO3 1995 ![]() | SchH2V Filou from the Kaolin lake SCHH2 1987 ![]() | |||
SCHH1SG Mendy from the Schwarzer Elstermündung SCHH1 1988 | |||||
SchH2SG Lady from the Sachsenzentrum SCHH2 1997 ![]() | SCHH3 (SG-LGA)V Brando from the Marderklause SCHH3 (SG-LGA) 1991 ![]() | ||||
SCHH3Maxi from the Peri-Hof SCHH3 1992 ![]() | |||||
Molly from the Schoneberg 2006 ![]() | CDGladius of Spartanville CD 2005 ![]() | SCHH3, IPO3V Iltis of the Wildsau SCHH3, IPO3 1998 ![]() | SchH3 / IP3V Don from the House Iris SchH3 / IP3 1991 ![]() | ||
SCHH3SG Gerdi from the Wildsau SCHH3 1992 | |||||
BH, AD (SCHH1)Franka from the rock castle BH, AD (SCHH1) 1999 Franka from the rock castle” | SCHH3 (BSP / LGA) FHSG Muchta from the Schwarzhorn SCHH3 (BSP / LGA) FH 1994 ![]() | ||||
SchH2G Fenia from the Centaur SCHH2 1992 ![]() | |||||
Y-Heidi From Spartanville 2005 ![]() | SHH 3V Puck from the Gräfental SCHH 3 2002 ![]() | SCHH3V Enzo from the Gräfental SCHH3 1998 ![]() | |||
SCHH3V Saskia of the Schäferliesel SCHH3 1999 ![]() | |||||
SCHH1Otess of the Neptune Mound SCHH1 1998 ![]() | SCHH3 (SG-LGA)V Aron from the Sachsentraum SCHH3 (SG-LGA) 1993 ![]() | ||||
SCHH2 IPO1Lexa from the Brunihof SCHH2 IPO1 1990 | |||||
Adala By Jagermeister 2008 ![]() | Poco from Alt Ostland 2007 ![]() | SCHH3 FHUCI INT CH V (US) Yake from the Schwarzhorn SCHH3 FH 2001 ![]() | SCHH3 FH1SG Lump from the railway triangle SCHH3 FH1 1995 ![]() | SCHH3 (SG-BSP) FH IP2G Mingo from the Rummelplatz SCHH3 (SG-BSP) FH IP2 1987 ![]() | |
SchH3SG Venus from the railway triangle SchH3 1987 | |||||
SCHH1, FHG Anni from the Buttstädter Flur SCHH1, FH 1993 | SCHH3 / PSH1V Alf vom Körnersee SCHH3 / PSH1 1983 ![]() | ||||
SCHH1 FHV Asta from Clausberg SCHH1 FH 1989 | |||||
SCHH1 AD BHINT / UKC CHAMPION Herzi from the Wasteland SCHH1 AD BH 2001 ![]() | SCHH3 (BSP / LGAX2) IPO3SG Nando from the Gnitzer heights SCHH3 (BSP / LGAX2) IPO3 1991 ![]() | SchH3, FH1V Zorro from the Laager Wall SchH3, FH1 1984 ![]() | |||
SCHH1 / FHV Dela from the Zisawinkel SCHH1 / FH 1983 | |||||
SCHHIV Tinka of the Wasteland SCHHI 1997 ![]() | SchH2V Filou from the Kaolin lake SCHH2 1987 ![]() | ||||
SCHH1SG Lea of the Wasteland SCHH1 1994 | |||||
Jade by Jagermeister 2004 ![]() | Shiloh by Jagermeister 2000 ![]() | Dymundcrest’s Travis by Lynn 1993 | SCHH1, BH, CD, TC, CGC, TT, HTC, ADGolan of Judah’s Pride SHH1, BH, CD, TC, CGC, TT, HTC, AD CGC,TT, HTC, AD 1991 ![]() | ||
CD, HIC, CGCWar Cry’s Crystal CD, HIC, CGC HIC,CGC 1988 | |||||
Dymundcrest’s Razmtaz by Lynn Razmtaz von Lynn 1996 | CDMatt’s Teddybear CD 1987 | ||||
Ruby Dawn of Dymundcrest 1991 | |||||
Shasta by Jagermeister 2000 ![]() | Bruno of Bonsal Land 1994 | SCHH3 FHV Quindt from the Barutherland SCHH3 FH 1982 ![]() | |||
Kelly David Wolf of Simon 1990 | |||||
Queenie protective gel 1994 | SCH3, FHDavid of Nebelholz SCH3, FH
![]() | ||||
SCHHBNyxe Protective Gel SCHHB 1992 |
Gigante’s brook
| Adalrick By Jagermeister 2008 | Poco from Alt Ostland 2007 ![]() | SCHH3 FHUCI INT CH V (US) Yake from the Schwarzhorn SCHH3 FH 2001 ![]() | SCHH3 FH1SG Lump from the railway triangle SCHH3 FH1 1995 ![]() | SCHH3 (SG-BSP) FH IP2G Mingo from the Rummelplatz SCHH3 (SG-BSP) FH IP2 1987 ![]() |
SchH3SG Venus from the railway triangle SchH3 1987 | |||||
SCHH1, FHG Anni from the Buttstädter Flur SCHH1, FH 1993 | SCHH3 / PSH1V Alf vom Körnersee SCHH3 / PSH1 1983 ![]() | ||||
SCHH1 FHV Asta from Clausberg SCHH1 FH 1989 | |||||
SCHH1 AD BHINT / UKC CHAMPION Herzi from the Wasteland SCHH1 AD BH 2001 ![]() | SCHH3 (BSP / LGAX2) IPO3SG Nando from the Gnitzer heights SCHH3 (BSP / LGAX2) IPO3 1991 | SchH3, FH1V Zorro from the Laager Wall SchH3, FH1 1984 ![]() | |||
SCHH1 / FHV Dela from the Zisawinkel SCHH1 / FH 1983 | |||||
SCHHIV Tinka of the Wasteland SCHHI 1997 ![]() | SchH2V Filou from the Kaolin lake SCHH2 1987 ![]() | ||||
SCHH1SG Lea of the Wasteland SCHH1 1994 | |||||
Jade by Jagermeister 2004 ![]() | Shiloh by Jagermeister 2000 ![]() | Dymundcrest’s Travis by Lynn 1993 | SCHH1, BH, CD, TC, CGC, TT, HTC, ADGolan of Judah’s Pride SHH1, BH, CD, TC, CGC, TT, HTC, AD 1991 ![]() | ||
CD, HIC, CGCWar Cry’s Crystal CD, HIC, CGC 1988 | |||||
Dymundcrest’s Razmtaz by Lynn 1996 | CDMatt’s Teddybear CD 1987 | ||||
Ruby Dawn of Dymundcrest 1991 | |||||
Shasta by Jagermeister 2000 | Bruno of Bonsal Land 1994 | SCHH3 FHV Quindt from the Barutherland SCHH3 FH 1982 ![]() | |||
Kelly David Wolf of Simon 1990 | |||||
Queenie protective gel 1994 | SCH3, FHDavid of Nebelholz SCH3, FH
| ||||
SCHHBNyxe Protective Gel SCHHB 1992 | |||||
Gigante’s Notty Monkey 2012 | My of Schonestadt 2009 ![]() | SCHH1SG Ali from the Swedes SHH1 2003 ![]() | SHH 3Henk from the Moschel SCHH 3 1995 ![]() | SCHH3 (SG-LGA) FH1Boy from the Hohenwarthereck SCHH3 (SG-LGA) FH1 1988 | |
SCHH1Prixy from the Hella-Baude SCHH1 1987 | |||||
SchH2SG Wendi from the 2000 ![]() | SCHH3 (LGA) FH2 IPO3V Tino from the rock castle SCHH3 (LGA) FH2 IPO3 1995 ![]() | ||||
SchH2SG Lady from the Sachsenzentrum SCHH2 1997 ![]() | |||||
Molly from the Schoneberg 2006 | CDGladius of Spartanville CD 2005 ![]() | SCHH3, IPO3V Iltis of the Wildsau SCHH3, IPO3 1998 ![]() | |||
BH, AD (SCHH1)Franka from the rock castle BH, AD (SCHH1) 1999 ![]() | |||||
Y-Heidi From Spartanville 2005 | SHH 3V Puck from the Gräfental SCHH 3 2002 | ||||
SCHH1Otess of the Neptune Mound SCHH1 1998 ![]() | |||||
Carly of Jagermeisterhaus 2010 ![]() | Poco from Alt Ostland 2007 ![]() | SCHH3 FHUCI INT CH V (US) Yake from the Schwarzhorn SCHH3 FH 2001 ![]() | SCHH3 FH1SG Lump from the railway triangle SCHH3 FH1 1995 ![]() | ||
SCHH1, FHG Anni from the Buttstädter Flur SCHH1, FH 1993 | |||||
SCHH1 AD BHINT / UKC CHAMPION Herzi from the Wasteland SCHH1 AD BH 2001 ![]() | SCHH3 (BSP / LGAX2) IPO3SG Nando from the Gnitzer heights SCHH3 (BSP / LGAX2) IPO3 1991 ![]() | ||||
SCHHIV Tinka of the Wasteland SCHHI 1997 ![]() | |||||
Pepper Of Jagermeister House And Bendedict 2009 ![]() | SCHH3V Arek from us Heimaturt SCHH3 1999 ![]() | SCHH3 (SG-LGA)V Aron from the Sachsentraum SCHH3 (SG-LGA) 1993 ![]() | |||
SCHH1SG Fanny from the Blue Angel SCHH1 1989 ![]() | |||||
SHH IV Hesie of us Heimaturt SCHH I 2003 ![]() | SchH2SG Condor of the House Christian SCHH2 1996 ![]() | ||||
SCHH1SG Ina from the Flossgraben SCHH1 1996 |