Your cart is currently empty!
German Shepherd Dog –
Female
Gunner & Is Litter
2018
AKC
Line breed on some of the healthiest stable & solid East German DDR Lines. Structure is rare, powerful large frames with superior muscle tone reminiscent of the 65 Kor dogs of DDR decent. Very good off switches in this litter, top for sure. Strong working ability with that kind of shut off switch makes ideal working companion and family working companion, both are currently available males and females.
Pedigree
Gigantes GunnerOctober 2016 ![]() | Gigante’s Maddox Sire ![]() | Mein von Schone Stadt Sire ![]() | SCHH1SG Ali von den Schwedenschanzen SCHH1 2003 ![]() | SCHH 3Henk von der Moschel SCHH 3 1995 |
SCHH2SG Wendi von den Schwedenschanzen SCHH2 | ||||
Molly vom Schone Berg 2006 | Gladius von Spartanville CD 2005 | |||
Y-Heidi Vom Spartanville 2005 | ||||
SCHH1, FHAdala Von Jagermeister Dam | SCHH3 FHUCI INT CH V(US) Yake vom Schwarzhorn SCHH3 FH 2001 ![]() | SCHH3 FH1SG Lump vom Gleisdreieck SCHH3 FH1 1995 | ||
SCHH1, FHG Anni von der Buttstädter Flur SCHH1, FH 1993 | ||||
SCHH1 AD BHINT/UKC CHAMPION Herzi vom Ödland SCHH1 AD BH 2001 ![]() | SCHH3 (BSP/LGAX2) IPO3SG Nando von den Gnitzer Höhen SCHH3 (BSP/LGAX2) IPO3 1991 | |||
SCHHIV Tinka vom Ödland SCHHI 1997 | ||||
SCHH1 AD BHGigante’s Kara Dam ![]() | Adalrick Von JagermeisterSire ![]() | Poco vom Alt Ostland 2007 | SCHH3 FHUCI INT CH V(US) Yake vom Schwarzhorn SCHH3 FH 2001 ![]() | |
SCHH1 AD BHINT/UKC CHAMPION Herzi vom Ödland SCHH1 AD BH 2001 ![]() | ||||
Jade von Jagermeister 2004 | Shiloh von Jagermeister 2000 | |||
Shasta von Jagermeister 2000 | ||||
SCHHIGigante’s Notty MonkeyDam ![]() | Mein von Schone Stadt Sire ![]() | SG Ali von den Schwedenschanzen SCHH1 2003 | ||
Molly vom Schone Berg 2006 | ||||
Carly von Jagermeister HausAKC DN29806310Dam ![]() | Poco vom Alt Ostland 2007 | |||
Pepper Von Jagermeister Haus Und Bendedict 2009 | ||||
Gigante’s ISMay 2015 Dam | Gigante’s Ranger | Mein von Schone Stadt 2009 | SCHH3 FHUCI INT CH V(US) Yake vom Schwarzhorn SCHH3 FH 2001 ![]() | SCHH3 FH1SG Lump vom Gleisdreieck SCHH3 FH1 1995 |
SCHH1, FHG Anni von der Buttstädter Flur SCHH1, FH 1993 | ||||
SCHH1 AD BHINT/UKC CHAMPION Herzi vom Ödland SCHH1 AD BH 2001 ![]() | SCHH3 (BSP/LGAX2) IPO3SG Nando von den Gnitzer Höhen SCHH3 (BSP/LGAX2) IPO3 1991 | |||
SCHHIV Tinka vom Ödland SCHHI 1997 | ||||
Adala Von Jagermeister 2008 | Poco vom Alt Ostland 2007 | SCHH3 FHUCI INT CH V(US) Yake vom Schwarzhorn SCHH3 FH 2001 | ||
SCHH1 AD BHINT/UKC CHAMPION Herzi vom Ödland SCHH1 AD BH 2001 | ||||
Jade von Jagermeister 2004 | Shiloh von Jagermeister 2000 | |||
Shasta von Jagermeister 2000 | ||||
Gigante’s Kara | Mein von Schone Stadt 2009 | SCHH3 FHSCHH1SG Ali von den Schwedenschanzen SCHH1 2003 | SCHH 3Henk von der Moschel SCHH 3 1995 | |
SCHH2SG Wendi von den Schwedenschanzen SCHH2 2000 | ||||
Molly vom Schone Berg 2006 | CDGladius von Spartanville CD 2005 | |||
Y-Heidi Vom Spartanville 2005 | ||||
Carly von Jagermeister Haus 2010 | Poco vom Alt Ostland 2007 | SCHH3 FHUCI INT CH V(US) Yake vom Schwarzhorn SCHH3 FH 2001 | ||
SCHH1 AD BHINT/UKC CHAMPION Herzi vom Ödland SCHH1 AD BH 2001 | ||||
Pepper Von Jagermeister Haus Und Bendedict 2009 | SCHH3V Arek von uns Heimaturt SCHH3 1999 | |||
SCHH IV Hesie von uns Heimaturt SCHH I 2003 |