Your cart is currently empty!
German Shepherd Dog –
Female
Adala Von Jagermeister
Mainly East German Line Female- True foundation female!
Dam born: 23. December 2008
AKCย ย DN25356901
Linebreeding – 7 generations | Inbreeding coefficient | ||
---|---|---|---|
Father – Mother | Who | Wright’s | Hardiman’s |
6,7,7,7 – 6,7 | V Ingo von Rudingen SCHH3 | 00.05% | % |
ย ย ย ย ย ย ย ย โณ7 – 7 | ย ย ย ย ย ย ย ย โณV Vefa von Rudingen SCHH1 | ||
ย ย ย ย ย ย ย ย โณ7 – 7 | ย ย ย ย ย ย ย ย โณV Quax vom Haus Holland SchH3/FH/PSH1 | ||
7,7 – 5,6,6,7 | V Don vom Rolandsteich SchH2/FH | 00.05% | 00.90% |
7 – 6,7 | V Burga vom Haus Himpel SCHH1 | 00.03% | % |
7 – 7 | V Pushkaร vom Haus Himpel SCHH3, FH | 00.01% | % |
Pedigree
Poco vom Alt Ostlandย 2007 ![]() | SCHH3 FHUCI INT CH V(US) Yake vom Schwarzhorn SCHH3 FHย 2001 ![]() | SCHH3 FH1SG Lump vom Gleisdreieck SCHH3 FH1ย 1995 ![]() | SCHH3 ( SG-BSP ) FH IP2G Mingo vom Rummelplatz SCHH3 ( SG-BSP ) FH IP2ย 1987 ![]() | SchH3/FH/PSH3V Markant aus Westsachsen SchH3/FH/PSH3ย 1984 ![]() |
SchH2SG Cilli vom Rummelplatz SchH2ย
| ||||
SchH3SG Venus vom Gleisdreieck SchH3ย 1987 | SCHH3, FH3 3x DDR SIEGER, EUROPAMEISTERSG Lord vom Gleisdreieck SCHH3, FH3 3x DDR SIEGER, EUROPAMEISTERย 1983 ![]() | |||
SchH2/FHG Pippi vom Gleisdreieck SchH2/FHย
| ||||
SCHH1, FHG Anni von der Buttstรคdter Flur SCHH1, FHย 1993 | SCHH3/PSH1V Alf vom Kรถrnersee SCHH3/PSH1ย 1983 | SCHH3/FH/PSH2SG Ellex vom Haus Iris SCHH3/FH/PSH2ย 1977 ![]() | ||
SCHH2 FHV Saskia vom Haus Kaiser SCHH2 FHย 1980 ![]() | ||||
SCHH1 FHV Asta vom Clausberg SCHH1 FHย 1989 | (2XDDR-MS) SCHH3 , FH3V Birko von der Wolfshรถhle (2XDDR-MS) SCHH3 , FH3ย 1983 ![]() | |||
SCHH3 (DDR-MS) FHDina von Gran Sasso SCHH3 (DDR-MS) FHย 1984 | ||||
SCHH1 AD BHINT/UKC CHAMPION Herzi vom รdland SCHH1 AD BHย 2001 ![]() | SCHH3 (BSP/LGAX2) IPO3SG Nando von den Gnitzer Hรถhen SCHH3 (BSP/LGAX2) IPO3ย 1991 ![]() | SchH3, FH1V Zorro vom La ager Wall SchH3, FH1ย 1984 ![]() | SCHH2 FHV Artus von der Westendhรถhe SCHH2 FHย 1979 | |
SCHH2 FHSG Lady vom Laager Wall SCHH2 FHย 1979 | ||||
SCHH1/FHV Dela vom Zisawinkel SCHH1/FHย 1983 | SCHH3 FHV Black von Babylon SCHH3 FHย 1979 ![]() | |||
SchH1Yris vom Osterberg SchH1ย 1975 | ||||
SCHHIV Tinka vom รdland SCHHIย 1997 ![]() | SCHH2V Filou vom Kaolinsee SCHH2ย 1987 ![]() | SCHH3, FH, PSH2V Mentor vom Haus Iris SCHH3, FH, PSH2ย 1981 ![]() | ||
SchH2V Bessy vom Kaolinsee SchH2ย 1981 | ||||
SCHH1SG Lea vom รdland SCHH1ย 1994 | SCHH2 FHG Klockow’s Rex SCHH2 FHย 1989 | |||
FHSG Jola vom Hรผnenkessel FHย 1985 | ||||
Jade von Jagermeisterย 2004 ![]() | Shiloh von Jagermeisterย 2000 ![]() | Dymundcrest’s Travis von Lynnย 1993 | SCHH1, BH, CD, TC, CGC,TT, HTC, ADGolan of Judah’s Pride SCHH1, BH, CD, TC, CGC,TT, HTC, ADย 1991 ![]() | SCHH1Lex vom Donnerhall SCHH1ย 1985 |
SCHH1SG Zambi von der Wernburg SCHH1ย 1986 | ||||
CD, HIC,CGCWar Cry’s Crystal CD, HIC,CGCย 1988 | Herzog vom Tannenhofย 1985 Sire | |||
War Cry’s Blac Dymon Panther UD,SCH 3,IOP 3,AD, BH,WH,TT,YC,CGC,HICย 1987 | ||||
Dymundcrest’s Razmtaz von Lynnย 1996 | CDMatt’s Teddybear CDย 1987 | Silky Tillemansย 1982 | ||
Terrylynn’s Miss Hollyย 1986 | ||||
Ruby Dawn of Dymundcrestย 1991 | SCH3, FHDavid von Nebelholz SCH3, FHย
| |||
Misty Mar Reddย 1988 | ||||
Shasta von Jagermeisterย 2000 ![]() | Bruno vom Bonsal Landย 1994 | SCHH3 FHV Quindt vom Baruther Land SCHH3 FHย 1982 ![]() | SchH3V Held vom Ritterberg SchH3ย 1978 ![]() | |
SchH3V Olita vom Baruther Land SchH3ย 1977 | ||||
Kelly David Wolf von Simonย 1990 | SCH3, FHDavid von Nebelholz SCH3, FHย
| |||
War Cry’s Shebaย 1987 | ||||
Queenie Schutzengelย 1994 | SCH3, FHDavid von Nebelholz SCH3, FHย
![]() | SchH2/FHV Don vom Rolandsteich SchH2/FHย 1979 ![]() | ||
FHSG Ciss von Nebelholz FHย
| ||||
SCHHBNyxe Schutzengel SCHHBย 1992 | SCHH2V Quai vom Baruther Land SCHH2ย 1982 ![]() | |||
Echo schutzengelย 1989 |