Your cart is currently empty!
German Shepherd Dog –
Female
Adala Von Jagermeister
Mainly East German Line Female- True foundation female!
Dam born: 23. December 2008
AKC DN25356901
Linebreeding – 7 generations | Inbreeding coefficient | ||
---|---|---|---|
Father – Mother | Who | Wright’s | Hardiman’s |
6,7,7,7 – 6,7 | V Ingo von Rudingen SCHH3 | 00.05% | % |
↳7 – 7 | ↳V Vefa von Rudingen SCHH1 | ||
↳7 – 7 | ↳V Quax vom Haus Holland SchH3/FH/PSH1 | ||
7,7 – 5,6,6,7 | V Don vom Rolandsteich SchH2/FH | 00.05% | 00.90% |
7 – 6,7 | V Burga vom Haus Himpel SCHH1 | 00.03% | % |
7 – 7 | V Pushkaß vom Haus Himpel SCHH3, FH | 00.01% | % |
Pedigree
Poco vom Alt Ostland 2007 ![]() | SCHH3 FHUCI INT CH V(US) Yake vom Schwarzhorn SCHH3 FH 2001 ![]() | SCHH3 FH1SG Lump vom Gleisdreieck SCHH3 FH1 1995 ![]() | SCHH3 ( SG-BSP ) FH IP2G Mingo vom Rummelplatz SCHH3 ( SG-BSP ) FH IP2 1987 ![]() | SchH3/FH/PSH3V Markant aus Westsachsen SchH3/FH/PSH3 1984 ![]() |
SchH2SG Cilli vom Rummelplatz SchH2
| ||||
SchH3SG Venus vom Gleisdreieck SchH3 1987 | SCHH3, FH3 3x DDR SIEGER, EUROPAMEISTERSG Lord vom Gleisdreieck SCHH3, FH3 3x DDR SIEGER, EUROPAMEISTER 1983 ![]() | |||
SchH2/FHG Pippi vom Gleisdreieck SchH2/FH
| ||||
SCHH1, FHG Anni von der Buttstädter Flur SCHH1, FH 1993 | SCHH3/PSH1V Alf vom Körnersee SCHH3/PSH1 1983 | SCHH3/FH/PSH2SG Ellex vom Haus Iris SCHH3/FH/PSH2 1977 ![]() | ||
SCHH2 FHV Saskia vom Haus Kaiser SCHH2 FH 1980 ![]() | ||||
SCHH1 FHV Asta vom Clausberg SCHH1 FH 1989 | (2XDDR-MS) SCHH3 , FH3V Birko von der Wolfshöhle (2XDDR-MS) SCHH3 , FH3 1983 ![]() | |||
SCHH3 (DDR-MS) FHDina von Gran Sasso SCHH3 (DDR-MS) FH 1984 | ||||
SCHH1 AD BHINT/UKC CHAMPION Herzi vom Ödland SCHH1 AD BH 2001 ![]() | SCHH3 (BSP/LGAX2) IPO3SG Nando von den Gnitzer Höhen SCHH3 (BSP/LGAX2) IPO3 1991 ![]() | SchH3, FH1V Zorro vom La ager Wall SchH3, FH1 1984 ![]() | SCHH2 FHV Artus von der Westendhöhe SCHH2 FH 1979 | |
SCHH2 FHSG Lady vom Laager Wall SCHH2 FH 1979 | ||||
SCHH1/FHV Dela vom Zisawinkel SCHH1/FH 1983 | SCHH3 FHV Black von Babylon SCHH3 FH 1979 ![]() | |||
SchH1Yris vom Osterberg SchH1 1975 | ||||
SCHHIV Tinka vom Ödland SCHHI 1997 ![]() | SCHH2V Filou vom Kaolinsee SCHH2 1987 ![]() | SCHH3, FH, PSH2V Mentor vom Haus Iris SCHH3, FH, PSH2 1981 ![]() | ||
SchH2V Bessy vom Kaolinsee SchH2 1981 | ||||
SCHH1SG Lea vom Ödland SCHH1 1994 | SCHH2 FHG Klockow’s Rex SCHH2 FH 1989 | |||
FHSG Jola vom Hünenkessel FH 1985 | ||||
Jade von Jagermeister 2004 ![]() | Shiloh von Jagermeister 2000 ![]() | Dymundcrest’s Travis von Lynn 1993 | SCHH1, BH, CD, TC, CGC,TT, HTC, ADGolan of Judah’s Pride SCHH1, BH, CD, TC, CGC,TT, HTC, AD 1991 ![]() | SCHH1Lex vom Donnerhall SCHH1 1985 |
SCHH1SG Zambi von der Wernburg SCHH1 1986 | ||||
CD, HIC,CGCWar Cry’s Crystal CD, HIC,CGC 1988 | Herzog vom Tannenhof 1985 Sire | |||
War Cry’s Blac Dymon Panther UD,SCH 3,IOP 3,AD, BH,WH,TT,YC,CGC,HIC 1987 | ||||
Dymundcrest’s Razmtaz von Lynn 1996 | CDMatt’s Teddybear CD 1987 | Silky Tillemans 1982 | ||
Terrylynn’s Miss Holly 1986 | ||||
Ruby Dawn of Dymundcrest 1991 | SCH3, FHDavid von Nebelholz SCH3, FH
| |||
Misty Mar Redd 1988 | ||||
Shasta von Jagermeister 2000 ![]() | Bruno vom Bonsal Land 1994 | SCHH3 FHV Quindt vom Baruther Land SCHH3 FH 1982 ![]() | SchH3V Held vom Ritterberg SchH3 1978 ![]() | |
SchH3V Olita vom Baruther Land SchH3 1977 | ||||
Kelly David Wolf von Simon 1990 | SCH3, FHDavid von Nebelholz SCH3, FH
| |||
War Cry’s Sheba 1987 | ||||
Queenie Schutzengel 1994 | SCH3, FHDavid von Nebelholz SCH3, FH
![]() | SchH2/FHV Don vom Rolandsteich SchH2/FH 1979 ![]() | ||
FHSG Ciss von Nebelholz FH
| ||||
SCHHBNyxe Schutzengel SCHHB 1992 | SCHH2V Quai vom Baruther Land SCHH2 1982 ![]() | |||
Echo schutzengel 1989 |