Your cart is currently empty!
German Shepherd Dog –
Female
Adala Von Jagermeister
Mainly East German Line Female- True foundation female!
Dam born: 23. December 2008
AKC DN25356901
| Linebreeding – 7 generations | Inbreeding coefficient | ||
|---|---|---|---|
| Father – Mother | Who | Wright’s | Hardiman’s |
| 6,7,7,7 – 6,7 | V Ingo von Rudingen SCHH3 | 00.05% | % |
| ↳7 – 7 | ↳V Vefa von Rudingen SCHH1 | ||
| ↳7 – 7 | ↳V Quax vom Haus Holland SchH3/FH/PSH1 | ||
| 7,7 – 5,6,6,7 | V Don vom Rolandsteich SchH2/FH | 00.05% | 00.90% |
| 7 – 6,7 | V Burga vom Haus Himpel SCHH1 | 00.03% | % |
| 7 – 7 | V Pushkaß vom Haus Himpel SCHH3, FH | 00.01% | % |
Pedigree
Poco vom Alt Ostland | SCHH3 FHUCI INT CH V(US) Yake vom Schwarzhorn SCHH3 FH | SCHH3 FH1SG Lump vom Gleisdreieck SCHH3 FH1 | SCHH3 ( SG-BSP ) FH IP2G Mingo vom Rummelplatz SCHH3 ( SG-BSP ) FH IP2 | SchH3/FH/PSH3V Markant aus Westsachsen SchH3/FH/PSH3 |
SchH2SG Cilli vom Rummelplatz SchH2 | ||||
SchH3SG Venus vom Gleisdreieck SchH3 | SCHH3, FH3 3x DDR SIEGER, EUROPAMEISTERSG Lord vom Gleisdreieck SCHH3, FH3 3x DDR SIEGER, EUROPAMEISTER | |||
SchH2/FHG Pippi vom Gleisdreieck SchH2/FH | ||||
SCHH1, FHG Anni von der Buttstädter Flur SCHH1, FH | SCHH3/PSH1V Alf vom Körnersee SCHH3/PSH1 | SCHH3/FH/PSH2SG Ellex vom Haus Iris SCHH3/FH/PSH2 | ||
SCHH2 FHV Saskia vom Haus Kaiser SCHH2 FH | ||||
SCHH1 FHV Asta vom Clausberg SCHH1 FH | (2XDDR-MS) SCHH3 , FH3V Birko von der Wolfshöhle (2XDDR-MS) SCHH3 , FH3 | |||
SCHH3 (DDR-MS) FHDina von Gran Sasso SCHH3 (DDR-MS) FH | ||||
SCHH1 AD BHINT/UKC CHAMPION Herzi vom Ödland SCHH1 AD BH | SCHH3 (BSP/LGAX2) IPO3SG Nando von den Gnitzer Höhen SCHH3 (BSP/LGAX2) IPO3 | SchH3, FH1V Zorro vom La ager Wall SchH3, FH1 | SCHH2 FHV Artus von der Westendhöhe SCHH2 FH | |
SCHH2 FHSG Lady vom Laager Wall SCHH2 FH | ||||
SCHH1/FHV Dela vom Zisawinkel SCHH1/FH | SCHH3 FHV Black von Babylon SCHH3 FH | |||
SchH1Yris vom Osterberg SchH1 | ||||
SCHHIV Tinka vom Ödland SCHHI | SCHH2V Filou vom Kaolinsee SCHH2 | SCHH3, FH, PSH2V Mentor vom Haus Iris SCHH3, FH, PSH2 | ||
SchH2V Bessy vom Kaolinsee SchH2 | ||||
SCHH1SG Lea vom Ödland SCHH1 | SCHH2 FHG Klockow’s Rex SCHH2 FH | |||
FHSG Jola vom Hünenkessel FH | ||||
Jade von Jagermeister | Shiloh von Jagermeister | Dymundcrest’s Travis von Lynn | SCHH1, BH, CD, TC, CGC,TT, HTC, ADGolan of Judah’s Pride SCHH1, BH, CD, TC, CGC,TT, HTC, AD | SCHH1Lex vom Donnerhall SCHH1 |
SCHH1SG Zambi von der Wernburg SCHH1 | ||||
CD, HIC,CGCWar Cry’s Crystal CD, HIC,CGC | Herzog vom Tannenhof | |||
War Cry’s Blac Dymon Panther UD,SCH 3,IOP 3,AD, BH,WH,TT,YC,CGC,HIC | ||||
Dymundcrest’s Razmtaz von Lynn | CDMatt’s Teddybear CD | Silky Tillemans | ||
Terrylynn’s Miss Holly | ||||
Ruby Dawn of Dymundcrest | SCH3, FHDavid von Nebelholz SCH3, FH | |||
Misty Mar Redd | ||||
Shasta von Jagermeister | Bruno vom Bonsal Land | SCHH3 FHV Quindt vom Baruther Land SCHH3 FH | SchH3V Held vom Ritterberg SchH3 | |
SchH3V Olita vom Baruther Land SchH3 | ||||
Kelly David Wolf von Simon | SCH3, FHDavid von Nebelholz SCH3, FH | |||
War Cry’s Sheba | ||||
Queenie Schutzengel | SCH3, FHDavid von Nebelholz SCH3, FH | SchH2/FHV Don vom Rolandsteich SchH2/FH | ||
FHSG Ciss von Nebelholz FH | ||||
SCHHBNyxe Schutzengel SCHHB | SCHH2V Quai vom Baruther Land SCHH2 | |||
Echo schutzengel |
Female

