Your cart is currently empty!
German Shepherd Dog –
Female
Adala Von Jagermeister
Mainly East German Line Female- True foundation female!
Dam born: 23. December 2008
AKCย ย DN25356901
| Linebreeding – 7 generations | Inbreeding coefficient | ||
|---|---|---|---|
| Father – Mother | Who | Wright’s | Hardiman’s |
| 6,7,7,7 – 6,7 | V Ingo von Rudingen SCHH3 | 00.05% | % |
| ย ย ย ย ย ย ย ย โณ7 – 7 | ย ย ย ย ย ย ย ย โณV Vefa von Rudingen SCHH1 | ||
| ย ย ย ย ย ย ย ย โณ7 – 7 | ย ย ย ย ย ย ย ย โณV Quax vom Haus Holland SchH3/FH/PSH1 | ||
| 7,7 – 5,6,6,7 | V Don vom Rolandsteich SchH2/FH | 00.05% | 00.90% |
| 7 – 6,7 | V Burga vom Haus Himpel SCHH1 | 00.03% | % |
| 7 – 7 | V Pushkaร vom Haus Himpel SCHH3, FH | 00.01% | % |
Pedigree
Poco vom Alt Ostlandย | SCHH3 FHUCI INT CH V(US) Yake vom Schwarzhorn SCHH3 FHย | SCHH3 FH1SG Lump vom Gleisdreieck SCHH3 FH1ย | SCHH3 ( SG-BSP ) FH IP2G Mingo vom Rummelplatz SCHH3 ( SG-BSP ) FH IP2ย | SchH3/FH/PSH3V Markant aus Westsachsen SchH3/FH/PSH3ย |
SchH2SG Cilli vom Rummelplatz SchH2ย | ||||
SchH3SG Venus vom Gleisdreieck SchH3ย | SCHH3, FH3 3x DDR SIEGER, EUROPAMEISTERSG Lord vom Gleisdreieck SCHH3, FH3 3x DDR SIEGER, EUROPAMEISTERย | |||
SchH2/FHG Pippi vom Gleisdreieck SchH2/FHย | ||||
SCHH1, FHG Anni von der Buttstรคdter Flur SCHH1, FHย | SCHH3/PSH1V Alf vom Kรถrnersee SCHH3/PSH1ย | SCHH3/FH/PSH2SG Ellex vom Haus Iris SCHH3/FH/PSH2ย | ||
SCHH2 FHV Saskia vom Haus Kaiser SCHH2 FHย | ||||
SCHH1 FHV Asta vom Clausberg SCHH1 FHย | (2XDDR-MS) SCHH3 , FH3V Birko von der Wolfshรถhle (2XDDR-MS) SCHH3 , FH3ย | |||
SCHH3 (DDR-MS) FHDina von Gran Sasso SCHH3 (DDR-MS) FHย | ||||
SCHH1 AD BHINT/UKC CHAMPION Herzi vom รdland SCHH1 AD BHย | SCHH3 (BSP/LGAX2) IPO3SG Nando von den Gnitzer Hรถhen SCHH3 (BSP/LGAX2) IPO3ย | SchH3, FH1V Zorro vom La ager Wall SchH3, FH1ย | SCHH2 FHV Artus von der Westendhรถhe SCHH2 FHย | |
SCHH2 FHSG Lady vom Laager Wall SCHH2 FHย | ||||
SCHH1/FHV Dela vom Zisawinkel SCHH1/FHย | SCHH3 FHV Black von Babylon SCHH3 FHย | |||
SchH1Yris vom Osterberg SchH1ย | ||||
SCHHIV Tinka vom รdland SCHHIย | SCHH2V Filou vom Kaolinsee SCHH2ย | SCHH3, FH, PSH2V Mentor vom Haus Iris SCHH3, FH, PSH2ย | ||
SchH2V Bessy vom Kaolinsee SchH2ย | ||||
SCHH1SG Lea vom รdland SCHH1ย | SCHH2 FHG Klockow’s Rex SCHH2 FHย | |||
FHSG Jola vom Hรผnenkessel FHย | ||||
Jade von Jagermeisterย | Shiloh von Jagermeisterย | Dymundcrest’s Travis von Lynnย | SCHH1, BH, CD, TC, CGC,TT, HTC, ADGolan of Judah’s Pride SCHH1, BH, CD, TC, CGC,TT, HTC, ADย | SCHH1Lex vom Donnerhall SCHH1ย |
SCHH1SG Zambi von der Wernburg SCHH1ย | ||||
CD, HIC,CGCWar Cry’s Crystal CD, HIC,CGCย | Herzog vom Tannenhofย | |||
War Cry’s Blac Dymon Panther UD,SCH 3,IOP 3,AD, BH,WH,TT,YC,CGC,HICย | ||||
Dymundcrest’s Razmtaz von Lynnย | CDMatt’s Teddybear CDย | Silky Tillemansย | ||
Terrylynn’s Miss Hollyย | ||||
Ruby Dawn of Dymundcrestย | SCH3, FHDavid von Nebelholz SCH3, FHย | |||
Misty Mar Reddย | ||||
Shasta von Jagermeisterย | Bruno vom Bonsal Landย | SCHH3 FHV Quindt vom Baruther Land SCHH3 FHย | SchH3V Held vom Ritterberg SchH3ย | |
SchH3V Olita vom Baruther Land SchH3ย | ||||
Kelly David Wolf von Simonย | SCH3, FHDavid von Nebelholz SCH3, FHย | |||
War Cry’s Shebaย | ||||
Queenie Schutzengelย | SCH3, FHDavid von Nebelholz SCH3, FHย | SchH2/FHV Don vom Rolandsteich SchH2/FHย | ||
FHSG Ciss von Nebelholz FHย | ||||
SCHHBNyxe Schutzengel SCHHBย | SCHH2V Quai vom Baruther Land SCHH2ย | |||
Echo schutzengelย |
Female

