Your cart is currently empty!
Ranger & Kira Litterย 
linebreeding
Linebreeding – 7 generations | Inbreeding coefficient | ||
---|---|---|---|
Father – Mother | Who | Wright’s | Hardiman’s |
3-2 | My of Schonestadt | 27.06% | 09:52% |
ย ย ย ย ย ย ย ย โณ4-3 | ย ย ย ย ย ย ย ย โณSG Ali from the Swedes’ shoulders SCHH1 | ||
ย ย ย ย ย ย ย ย ย ย ย ย โณ5 – 4 | ย ย ย ย ย ย ย ย ย ย ย ย โณHenk from Moschel SCHH 3 | ||
ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย โณ6-5 | ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย โณBoy from the Hohenwarthereck SCHH3 (SG-LGA) FH1 | ||
ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย โณ7 – 6 | ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย โณEike from the Neustรคdter Feld SCHH3 FH | ||
ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย โณ7 – 6 | ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย โณV Grand from the Ziegelwiese SCHH3 | ||
ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย โณ6-5 | ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย โณPrixy from the Hella-Baude SCHH1 | ||
ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย โณ7 – 6 | ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย โณV Ben from the Waberlohe SCHH.3 | ||
ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย โณ7 – 6 | ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย โณJutta from the Hella-Baude SCHH1 | ||
ย ย ย ย ย ย ย ย ย ย ย ย โณ5 – 4 | ย ย ย ย ย ย ย ย ย ย ย ย โณSG Wendi from the Swedes’ shoulders SCHH2 | ||
ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย โณ6-5 | ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย โณV Tino from the rock castle SCHH3 (LGA) FH2 IPO3 | ||
ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย โณ7 – 6 | ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย โณSG Mendy from the Schwarzer Elstermรผndung SCHH1 | ||
ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย โณ6-5 | ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย โณSG Lady from the Sachsenzentrum SCHH2 | ||
ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย โณ7 – 6 | ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย โณV Brando from the Marderklause SCHH3 (SG-LGA) | ||
ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย โณ7 – 6 | ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย โณMaxi from the Peri-Hof SCHH3 | ||
ย ย ย ย ย ย ย ย โณ4-3 | ย ย ย ย ย ย ย ย โณMolly from the Schoneberg | ||
ย ย ย ย ย ย ย ย ย ย ย ย โณ5 – 4 | ย ย ย ย ย ย ย ย ย ย ย ย โณGladius of Spartanville CD | ||
ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย โณ6-5 | ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย โณV Iltis of the Wildsau SCHH3, IPO3 | ||
ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย โณ7 – 6 | ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย โณSG Gerdi from the Wildsau SCHH3 | ||
ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย โณ6-5 | ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย โณFranka from the rock castle BH, AD (SCHH1) | ||
ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย โณ7 – 6 | ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย โณG Fenia from the centaur SCHH2 | ||
ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย โณ7-6.7 | ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย โณV Don from the House Iris SchH3 / IP3 | ||
ย ย ย ย ย ย ย ย ย ย ย ย โณ5 – 4 | ย ย ย ย ย ย ย ย ย ย ย ย โณY-Heidi From Spartanville | ||
ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย โณ6-5 | ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย โณOtess of the neptune rotten SCHH1 | ||
ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย โณ7 – 6 | ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย โณLexa of the Brunihof SCHH2 IPO1 | ||
ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย โณ6-5 | ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย โณV Puck from Grรคfental SCHH 3 | ||
ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย โณ7 – 6 | ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย โณV Enzo from the Grรคfental SCHH3 | ||
ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย โณ7 – 6 | ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย โณV Saskia from Schรคferliesel SCHH3 | ||
ย ย ย ย ย ย ย ย ย ย ย ย โณ7-6.7 | ย ย ย ย ย ย ย ย ย ย ย ย โณSG Muchta from the Schwarzhorn SCHH3 (BSP / LGA) FH | ||
3 – 3 | Jade by Jagermeister | 17.03% | 07.03% |
ย ย ย ย ย ย ย ย โณ4-4 | ย ย ย ย ย ย ย ย โณShiloh by Jagermeister | ||
ย ย ย ย ย ย ย ย ย ย ย ย โณ5-5 | ย ย ย ย ย ย ย ย ย ย ย ย โณDymundcrest’s Travis von Lynn | ||
ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย โณ6 – 6 | ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย โณGolan of Judah’s Pride SCHH1, BH, CD, TC, CGC,TT, HTC, AD | ||
ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย โณ7 – 7 | ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย โณSG Zambi von der Wernburg SCHH1 | ||
ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย โณ7 – 7 | ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย โณLex vom Donnerhall SCHH1 | ||
ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย โณ6 – 6 | ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย โณWar Cry’s Crystal CD, HIC,CGC | ||
ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย โณ7 – 7 | ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย โณHerzog vom Tannenhof | ||
ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย โณ7 – 7 | ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย โณWar Cry’s Blac Dymon Panther UD,SCH 3,IOP 3,AD, BH,WH,TT,YC,CGC,HIC | ||
ย ย ย ย ย ย ย ย ย ย ย ย โณ5 – 5 | ย ย ย ย ย ย ย ย ย ย ย ย โณDymundcrest’s Razmtaz von Lynn | ||
ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย โณ6 – 6 | ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย โณMatt’s Teddybear CD | ||
ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย โณ7 – 7 | ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย โณTerrylynn’s Miss Holly | ||
ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย โณ7 – 7 | ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย โณSilky Tillemans | ||
ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย โณ6 – 6 | ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย โณRuby Dawn of Dymundcrest | ||
ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย โณ7 – 7 | ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย โณMisty Mar Redd | ||
ย ย ย ย ย ย ย ย โณ4 – 4 | ย ย ย ย ย ย ย ย โณShasta von Jagermeister | ||
ย ย ย ย ย ย ย ย ย ย ย ย โณ5 – 5 | ย ย ย ย ย ย ย ย ย ย ย ย โณBruno vom Bonsal Land | ||
ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย โณ6 – 6 | ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย โณV Quindt vom Baruther Land SCHH3 FH | ||
ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย โณ7 – 7 | ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย โณV Hero of the Ritterberg SchH3 | ||
ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย โณ7-7 | ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย โณV Olita vom Baruther Land SchH3 | ||
ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย โณ6 – 6 | ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย โณKelly David Wolf of Simon | ||
ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย โณ7-7 | ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย โณWar Cry’s Sheba | ||
ย ย ย ย ย ย ย ย ย ย ย ย โณ5-5 | ย ย ย ย ย ย ย ย ย ย ย ย โณQueenie Protective gel | ||
ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย โณ 6.7.7 – 6.7.7 | ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย โณDavid from Nebelholz SCH3, FH | ||
ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย โณ7 – 7.7 | ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย โณV Don from Rolandsteich SchH2 / FH | ||
ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย โณ7-7 | ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย โณSG Ciss of Nebelholz FH | ||
ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย โณ6 – 6 | ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย โณNyxe protective gel SCHHB | ||
ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย โณ7-7 | ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย โณV Quai from the Barutherland SCHH2 | ||
ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย โณ7-7 | ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย โณEcho protective gel | ||
3,4 – 3 | Poco from Alt Ostland | 3.13% | 07.86% |
ย ย ย ย ย ย ย ย โณ4.5-4 | ย ย ย ย ย ย ย ย โณINT / UKC CHAMPION Herzi from the Wasteland SCHH1 AD BH | ||
ย ย ย ย ย ย ย ย ย ย ย ย โณ5.6-5 | ย ย ย ย ย ย ย ย ย ย ย ย โณSG Nando from the Gnitzer heights SCHH3 (BSP / LGAX2) IPO3 | ||
ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย โณ 6.7 – 6 | ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย โณV Zorro from Laager Wall SchH3, FH1 | ||
ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย โณ7-7 | ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย โณV Artus from the Westendhรถhe SCHH2 FH | ||
ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย โณ7-7 | ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย โณSG Lady from Laager Wall SCHH2 FH | ||
ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย โณ 6.7 – 6 | ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย โณV Dela from the Zisawinkel SCHH1 / FH | ||
ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย โณ7-7 | ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย โณV Black by Babylon SCHH3 FH | ||
ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย โณ7-7 | ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย โณYris of the Osterberg SchH1 | ||
ย ย ย ย ย ย ย ย ย ย ย ย โณ5.6-5 | ย ย ย ย ย ย ย ย ย ย ย ย โณV Tinka of the Wasteland SCHHI | ||
ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย โณ 6.7 – 6 | ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย โณSG Lea of the Wasteland SCHH1 | ||
ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย โณ7-7 | ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย โณG Klockow’s Rex SCHH2 FH | ||
ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย โณ7-7 | ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย โณSG Jola vom Hรผnenkessel FH | ||
ย ย ย ย ย ย ย ย โณ4.5-4 | ย ย ย ย ย ย ย ย โณUCI INT CH V (US) Yake of the Schwarzhorn SCHH3 FH | ||
ย ย ย ย ย ย ย ย ย ย ย ย โณ5.6-5 | ย ย ย ย ย ย ย ย ย ย ย ย โณG Anni from the Buttstรคdter Flur SCHH1, FH | ||
ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย โณ 6.7 – 6.7 | ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย โณV Alf vom Kรถrnersee SCHH3 / PSH1 | ||
ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย โณ7-7 | ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย โณV Saskia from Haus Kaiser SCHH2 FH | ||
ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย โณ7-7 | ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย โณSG Ellex from the House Iris SCHH3 / FH / PSH2 | ||
ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย โณ 6.7 – 6 | ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย โณV Asta from Clausberg SCHH1 FH | ||
ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย โณ7-7 | ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย โณV Birko from the Wolfshรถhle (2XDDR-MS) SCHH3, FH3 | ||
ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย โณ7-7 | ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย โณDina of Gran Sasso SCHH3 (GDR-MS) FH | ||
ย ย ย ย ย ย ย ย ย ย ย ย โณ5.6-5 | ย ย ย ย ย ย ย ย ย ย ย ย โณSG Lump from track triangle SCHH3 FH1 | ||
ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย โณ 6.7 – 6 | ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย โณG Mingo from the Rummelplatz SCHH3 (SG-BSP) FH IP2 | ||
ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย โณ7-7 | ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย โณV Markant from Westsachsen SchH3 / FH / PSH3 | ||
ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย โณ7-7 | ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย โณSG Cilli from the Rummelplatz SchH2 | ||
ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย โณ 6.7 – 6 | ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย โณSG Venus from the Gleisdreieck SchH3 | ||
ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย โณ7-7 | ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย โณSG Lord from Gleisdreieck SCHH3, FH3 3x GDR WINNER, EUROPAMEISTER | ||
ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย โณ7-7 | ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย โณG Pippi from the Gleisdreieck SchH2 / FH | ||
6,7,7,7 – 6,6,7 | V Filou from the Kaolin lake SCHH2 | 00:05% | % |
ย ย ย ย ย ย ย ย โณ7 – 7.7 | ย ย ย ย ย ย ย ย โณV Mentor of the House Iris SCHH3, FH, PSH2 | ||
ย ย ย ย ย ย ย ย โณ7 – 7.7 | ย ย ย ย ย ย ย ย โณV Bessy from the Kaolinsee SchH2 | ||
6,7 – 6 | V Aron from the Sachsentraum SCHH3 (SG-LGA) | 00:05% | % |
ย ย ย ย ย ย ย ย โณ7-7 | ย ย ย ย ย ย ย ย โณSG Ilka of the Sachsenwappen SCHH3 |
Pedigree
Gigante’s Rangerย Sire | My of Schonestadtย 2009 ![]() | SCHH1SG Ali from the Schwedenschanzen SCHH1ย 2003 ![]() | SHH 3Henk from the Moschel SCHH 3ย 1995 ![]() | SCHH3 (SG-LGA) FH1Boy from the Hohenwarthereck SCHH3 (SG-LGA) FH1ย 1988 | SCHH3V Grand from the Ziegelwiese SCHH3ย 1983 ![]() |
SCHH3 FHEike from the Neustรคdter Feld SCHH3 FHย 1985 | |||||
SCHH1Prixy from the Hella-Baude SCHH1ย 1987 | SchH.3V Ben of the Waberlohe SCHH.3ย 1982 ![]() | ||||
SCHH1Jutta from the Hella-Baude SCHH1ย 1983 | |||||
SchH2SG Wendi from theย 2000 ![]() | SCHH3 (LGA) FH2 IPO3V Tino from the rock castle SCHH3 (LGA) FH2 IPO3ย 1995 ![]() | SchH2V Filou from the Kaolin lake SCHH2ย 1987 ![]() | |||
SCHH1SG Mendy from the Schwarzer Elstermรผndung SCHH1ย 1988 | |||||
SchH2SG Lady from the Sachsenzentrum SCHH2ย 1997 ![]() | SCHH3 (SG-LGA)V Brando from the Marderklause SCHH3 (SG-LGA)ย 1991 ![]() | ||||
SCHH3Maxi from the Peri-Hof SCHH3ย 1992 ![]() | |||||
Molly from the Schonebergย 2006 ![]() | CDGladius of Spartanville CDย 2005 ![]() | SCHH3, IPO3V Iltis of the Wildsau SCHH3, IPO3ย 1998 ![]() | SchH3 / IP3V Don from the House Iris SchH3 / IP3ย 1991 ![]() | ||
SCHH3SG Gerdi from the Wildsau SCHH3ย 1992 | |||||
BH, AD (SCHH1)Franka from the rock castle BH, AD (SCHH1)ย 1999 Franka from the rock castle” | SCHH3 (BSP / LGA) FHSG Muchta from the Schwarzhorn SCHH3 (BSP / LGA) FHย 1994 ![]() | ||||
SchH2G Fenia from the Centaur SCHH2ย 1992 ![]() | |||||
Y-Heidi From Spartanvilleย 2005 ![]() | SHH 3V Puck from the Grรคfental SCHH 3ย 2002 ![]() | SCHH3V Enzo from the Grรคfental SCHH3ย 1998 ![]() | |||
SCHH3V Saskia of the Schรคferliesel SCHH3ย 1999 ![]() | |||||
SCHH1Otess of the Neptune Mound SCHH1ย 1998 ![]() | SCHH3 (SG-LGA)V Aron from the Sachsentraum SCHH3 (SG-LGA)ย 1993 ![]() | ||||
SCHH2 IPO1Lexa from the Brunihof SCHH2 IPO1ย 1990 | |||||
Adala By Jagermeisterย 2008 ![]() | Poco from Alt Ostlandย 2007 ![]() | SCHH3 FHUCI INT CH V (US) Yake from the Schwarzhorn SCHH3 FHย 2001 ![]() | SCHH3 FH1SG Lump from the railway triangle SCHH3 FH1ย 1995 ![]() | SCHH3 (SG-BSP) FH IP2G Mingo from the Rummelplatz SCHH3 (SG-BSP) FH IP2ย 1987 ![]() | |
SchH3SG Venus from the railway triangle SchH3ย 1987 | |||||
SCHH1, FHG Anni from the Buttstรคdter Flur SCHH1, FHย 1993 | SCHH3 / PSH1V Alf vom Kรถrnersee SCHH3 / PSH1ย 1983 ![]() | ||||
SCHH1 FHV Asta from Clausberg SCHH1 FHย 1989 | |||||
SCHH1 AD BHINT / UKC CHAMPION Herzi from the Wasteland SCHH1 AD BHย 2001 ![]() | SCHH3 (BSP / LGAX2) IPO3SG Nando from the Gnitzer heights SCHH3 (BSP / LGAX2) IPO3ย 1991 ![]() | SchH3, FH1V Zorro from the Laager Wall SchH3, FH1ย 1984 ![]() | |||
SCHH1 / FHV Dela from the Zisawinkel SCHH1 / FHย 1983 | |||||
SCHHIV Tinka of the Wasteland SCHHIย 1997 ![]() | SchH2V Filou from the Kaolin lake SCHH2ย 1987 ![]() | ||||
SCHH1SG Lea of the Wasteland SCHH1ย 1994 | |||||
Jade by Jagermeisterย 2004 ![]() | Shiloh by Jagermeisterย 2000 ![]() | Dymundcrest’s Travis by Lynnย 1993 | SCHH1, BH, CD, TC, CGC, TT, HTC, ADGolan of Judah’s Pride SHH1, BH, CD, TC, CGC, TT, HTC, ADย CGC,TT, HTC, ADย 1991 ![]() | ||
CD, HIC, CGCWar Cry’s Crystal CD, HIC, CGCย HIC,CGCย 1988 | |||||
Dymundcrest’s Razmtaz by Lynnย Razmtaz von Lynnย 1996 | CDMatt’s Teddybear CDย 1987 | ||||
Ruby Dawn of Dymundcrestย 1991 | |||||
Shasta by Jagermeisterย 2000 ![]() | Bruno of Bonsal Landย 1994 | SCHH3 FHV Quindt from the Barutherland SCHH3 FHย 1982 ![]() | |||
Kelly David Wolf of Simonย 1990 | |||||
Queenie protective gelย 1994 | SCH3, FHDavid of Nebelholz SCH3, FHย
![]() | ||||
SCHHBNyxe Protective Gel SCHHBย 1992 |
Gigante’s brook ย
| Adalrick By Jagermeisterย 2008 | Poco from Alt Ostlandย 2007 ![]() | SCHH3 FHUCI INT CH V (US) Yake from the Schwarzhorn SCHH3 FHย 2001 ![]() | SCHH3 FH1SG Lump from the railway triangle SCHH3 FH1ย 1995 ![]() | SCHH3 (SG-BSP) FH IP2G Mingo from the Rummelplatz SCHH3 (SG-BSP) FH IP2ย 1987 ![]() |
SchH3SG Venus from the railway triangle SchH3ย 1987 | |||||
SCHH1, FHG Anni from the Buttstรคdter Flur SCHH1, FHย 1993 | SCHH3 / PSH1V Alf vom Kรถrnersee SCHH3 / PSH1ย 1983 ![]() | ||||
SCHH1 FHV Asta from Clausberg SCHH1 FHย 1989 | |||||
SCHH1 AD BHINT / UKC CHAMPION Herzi from the Wasteland SCHH1 AD BHย 2001 ![]() | SCHH3 (BSP / LGAX2) IPO3SG Nando from the Gnitzer heights SCHH3 (BSP / LGAX2) IPO3ย 1991 | SchH3, FH1V Zorro from the Laager Wall SchH3, FH1ย 1984 ![]() | |||
SCHH1 / FHV Dela from the Zisawinkel SCHH1 / FHย 1983 | |||||
SCHHIV Tinka of the Wasteland SCHHIย 1997 ![]() | SchH2V Filou from the Kaolin lake SCHH2ย 1987 ![]() | ||||
SCHH1SG Lea of the Wasteland SCHH1ย 1994 | |||||
Jade by Jagermeisterย 2004 ![]() | Shiloh by Jagermeisterย 2000 ![]() | Dymundcrest’s Travis by Lynnย 1993 | SCHH1, BH, CD, TC, CGC, TT, HTC, ADGolan of Judah’s Pride SHH1, BH, CD, TC, CGC, TT, HTC, ADย 1991 ![]() | ||
CD, HIC, CGCWar Cry’s Crystal CD, HIC, CGCย 1988 | |||||
Dymundcrest’s Razmtaz by Lynnย 1996 | CDMatt’s Teddybear CDย 1987 | ||||
Ruby Dawn of Dymundcrestย 1991 | |||||
Shasta by Jagermeisterย 2000 | Bruno of Bonsal Landย 1994 | SCHH3 FHV Quindt from the Barutherland SCHH3 FHย 1982 ![]() | |||
Kelly David Wolf of Simonย 1990 | |||||
Queenie protective gelย 1994 | SCH3, FHDavid of Nebelholz SCH3, FHย
| ||||
SCHHBNyxe Protective Gel SCHHBย 1992 | |||||
Gigante’s Notty Monkeyย 2012 | My of Schonestadtย 2009 ![]() | SCHH1SG Ali from the Swedes SHH1ย 2003 ![]() | SHH 3Henk from the Moschel SCHH 3ย 1995 ![]() | SCHH3 (SG-LGA) FH1Boy from the Hohenwarthereck SCHH3 (SG-LGA) FH1ย 1988 | |
SCHH1Prixy from the Hella-Baude SCHH1ย 1987 | |||||
SchH2SG Wendi from theย 2000 ![]() | SCHH3 (LGA) FH2 IPO3V Tino from the rock castle SCHH3 (LGA) FH2 IPO3ย 1995 ![]() | ||||
SchH2SG Lady from the Sachsenzentrum SCHH2ย 1997 ![]() | |||||
Molly from the Schonebergย 2006 | CDGladius of Spartanville CDย 2005 ![]() | SCHH3, IPO3V Iltis of the Wildsau SCHH3, IPO3ย 1998 ![]() | |||
BH, AD (SCHH1)Franka from the rock castle BH, AD (SCHH1)ย 1999 ![]() | |||||
Y-Heidi From Spartanvilleย 2005 | SHH 3V Puck from the Grรคfental SCHH 3ย 2002 | ||||
SCHH1Otess of the Neptune Mound SCHH1ย 1998 ![]() | |||||
Carly of Jagermeisterhausย 2010 ![]() | Poco from Alt Ostlandย 2007 ![]() | SCHH3 FHUCI INT CH V (US) Yake from the Schwarzhorn SCHH3 FHย 2001 ![]() | SCHH3 FH1SG Lump from the railway triangle SCHH3 FH1ย 1995 ![]() | ||
SCHH1, FHG Anni from the Buttstรคdter Flur SCHH1, FHย 1993 | |||||
SCHH1 AD BHINT / UKC CHAMPION Herzi from the Wasteland SCHH1 AD BHย 2001 ![]() | SCHH3 (BSP / LGAX2) IPO3SG Nando from the Gnitzer heights SCHH3 (BSP / LGAX2) IPO3ย 1991 ![]() | ||||
SCHHIV Tinka of the Wasteland SCHHIย 1997 ![]() | |||||
Pepper Of Jagermeister House And Bendedictย 2009 ![]() | SCHH3V Arek from us Heimaturt SCHH3ย 1999 ![]() | SCHH3 (SG-LGA)V Aron from the Sachsentraum SCHH3 (SG-LGA)ย 1993 ![]() | |||
SCHH1SG Fanny from the Blue Angel SCHH1ย 1989 ![]() | |||||
SHH IV Hesie of us Heimaturt SCHH Iย 2003 ![]() | SchH2SG Condor of the House Christian SCHH2ย 1996 ![]() | ||||
SCHH1SG Ina from the Flossgraben SCHH1ย 1996 |