Your cart is currently empty!
German Shepherd Dog –
Female
Gigante’s Janae
| Linebreeding – 6 generations | Inbreeding coefficient | ||
|---|---|---|---|
| Father – Mother | Who | Wright’s | Hardiman’s |
| 3 – 3 | Poco vom Alt Ostland | 03.13% | 06.30% |
| ย ย ย ย ย ย ย ย โณ4 – 4 | ย ย ย ย ย ย ย ย โณINT/UKC CHAMPION Herzi vom รdland SCHH1 AD BH | ||
| ย ย ย ย ย ย ย ย ย ย ย ย โณ5 – 5 | ย ย ย ย ย ย ย ย ย ย ย ย โณSG Nando von den Gnitzer Hรถhen SCHH3 (BSP/LGAX2) IPO3 | ||
| ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย โณ6 – 6 | ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย โณV Zorro vom Laager Wall SchH3, FH1 | ||
| ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย โณ6 – 6 | ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย โณV Dela vom Zisawinkel SCHH1/FH | ||
| ย ย ย ย ย ย ย ย ย ย ย ย โณ5 – 5 | ย ย ย ย ย ย ย ย ย ย ย ย โณV Tinka vom รdland SCHHI | ||
| ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย โณ6 – 6 | ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย โณSG Lea vom รdland SCHH1 | ||
| ย ย ย ย ย ย ย ย โณ4 – 4 | ย ย ย ย ย ย ย ย โณUCI INT CH V(US) Yake vom Schwarzhorn SCHH3 FH | ||
| ย ย ย ย ย ย ย ย ย ย ย ย โณ5 – 5 | ย ย ย ย ย ย ย ย ย ย ย ย โณG Anni von der Buttstรคdter Flur SCHH1, FH | ||
| ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย โณ6 – 6 | ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย โณV Alf vom Kรถrnersee SCHH3/PSH1 | ||
| ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย โณ6 – 6 | ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย โณV Asta vom Clausberg SCHH1 FH | ||
| ย ย ย ย ย ย ย ย ย ย ย ย โณ5 – 5 | ย ย ย ย ย ย ย ย ย ย ย ย โณSG Lump vom Gleisdreieck SCHH3 FH1 | ||
| ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย โณ6 – 6 | ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย โณG Mingo vom Rummelplatz SCHH3 ( SG-BSP ) FH IP2 | ||
| ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย โณ6 – 6 | ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย โณSG Venus vom Gleisdreieck SchH3 | ||
| 5 – 4 | V Arek von uns Heimaturt SCHH3 | 00.39% | 02.42% |
| ย ย ย ย ย ย ย ย โณ6 – 5,6 | ย ย ย ย ย ย ย ย โณV Aron vom Sachsentraum SCHH3 (SG-LGA) | ||
| ย ย ย ย ย ย ย ย โณ6 – 5 | ย ย ย ย ย ย ย ย โณSG Fanny vom blauen Engel SCHH1 | ||
| 6 – 6,6,6 | V Filou vom Kaolinsee SCHH2 | 00.05% | % |
ย ย ย ย ย
Pedigree
Gigante’s Tracย | Aiden Von Hard Hausย | DUAL POLICE K-9Noss Shultz DUAL POLICE K-9ย | 3X WUSV, 3x FCI, SCHH3,IPO3, ZVV2,SG Norbo Ben-Ju 3X WUSV, 3x FCI, SCHH3,IPO3, ZVV2,ย | Slovakian Working Champion, SVV3, IPO3, SLP1, PZ2, SZP1, CACITG Car z Kostolianskej cesty CS Slovakian Working Champion, SVV3, IPO3, SLP1, PZ2, SZP1, CACITย | IPO3, SVV3, SPOSG Dux Agar IPO3, SVV3, SPOย |
SVV1SG Ceri Nemo SVV1ย | |||||
SVV1, PSH, IPO3SG Chuna Polรญcia SVV1, PSH, IPO3ย | H-I, SP-PS, FH1VD Titus z Pohranicni Straze CS H-I, SP-PS, FH1ย | ||||
PS/SP (PSH) H-1V Biba z Pohranicni straze CS PS/SP (PSH) H-1ย | |||||
ZPO1, ZVV1, SCHH1, IPO3SG Oresta z Dalub Bohemia ZPO1, ZVV1, SCHH1, IPO3ย | ZV1, IPO1VELMI DOBRY Fram z Dalub CS ZV1, IPO1ย | WUSV, IPO3, SCHH3, ZVV1, ZMCACT,6*UMCR Cak z Labskeho ramene WUSV, IPO3, SCHH3, ZVV1, ZMย | |||
IPO1, ZVV1SG Egina Fihrak IPO1, ZVV1ย | |||||
ZV1,OP1G Anja Lotrounsko CS ZV1,OP1ย | ZVV3,IPO3,ZPO,ZPS,ZM KKL 2Back Ort CS ZVV3,IPO3,ZPO,ZPS,ZM KKL 2ย | ||||
ZVV1Ambra Cedra CS (1991) (Iro x Cilka) ZVV1ย | |||||
Kindi vom Saarbachย | SCHH3V Queick vom Ludwigseck SCHH3ย | SCHH3V Arek von uns Heimaturt SCHH3ย | SCHH3 (SG-LGA)V Aron vom Sachsentraum SCHH3 (SG-LGA)ย | ||
SCHH1SG Fanny vom blauen Engel SCHH1ย | |||||
SCHH3V Quandell vom Grรคfental SCHH3ย | SCHH3V Sven vom Grรคfental SCHH3ย | ||||
SCHH3V Zara vom Grรคfental SCHH3ย | |||||
SCHH3V Ossa vom Grรคfental SCHH3ย | SCHH3V (LGZS) Tino vom Schรคferliesel SCHH3ย | SCHH3V Sven vom Grรคfental SCHH3ย | |||
UCI INT CH SCHH3 LBZV Illa von der Mittelhรคuser Flur UCI INT CH SCHH3 LBZย | |||||
SCHH3V Daggi vom Hessischen-Bergland SCHH3ย | SchH3/FHVA5 Ajax vom Haller Osning SchH3/FHย | ||||
SCHH3 FHV Ulme von den jungen Hansen SCHH3 FHย | |||||
Adala Von Jagermeisterย | Poco vom Alt Ostlandย | SCHH3 FHUCI INT CH V(US) Yake vom Schwarzhorn SCHH3 FHย | SCHH3 FH1SG Lump vom Gleisdreieck SCHH3 FH1ย | SCHH3 ( SG-BSP ) FH IP2G Mingo vom Rummelplatz SCHH3 ( SG-BSP ) FH IP2ย | |
SchH3SG Venus vom Gleisdreieck SchH3ย | |||||
SCHH1, FHG Anni von der Buttstรคdter Flur SCHH1, FHย | SCHH3/PSH1V Alf vom Kรถrnersee SCHH3/PSH1ย | ||||
SCHH1 FHV Asta vom Clausberg SCHH1 FHย | |||||
SCHH1 AD BHINT/UKC CHAMPION Herzi vom รdland SCHH1 AD BHย | SCHH3 (BSP/LGAX2) IPO3SG Nando von den Gnitzer Hรถhen SCHH3 (BSP/LGAX2) IPO3ย | SchH3, FH1V Zorro vom Laager Wall SchH3, FH1ย | |||
SCHH1/FHV Dela vom Zisawinkel SCHH1/FHย | |||||
SCHHIV Tinka vom รdland SCHHIย | SCHH2V Filou vom Kaolinsee SCHH2ย | ||||
SCHH1SG Lea vom รdland SCHH1ย | |||||
Jade von Jagermeisterย | Shiloh von Jagermeisterย | Dymundcrest’s Travis von Lynnย | SCHH1, BH, CD, TC, CGC,TT, HTC, ADGolan of Judah’s Pride SCHH1, BH, CD, TC, CGC,TT, HTC, ADย | ||
CD, HIC,CGCWar Cry’s Crystal CD, HIC,CGCย | |||||
Dymundcrest’s Razmtaz von Lynnย | CDMatt’s Teddybear CDย | ||||
Ruby Dawn of Dymundcrestย | |||||
Shasta von Jagermeisterย | Bruno vom Bonsal Landย | SCHH3 FHV Quindt vom Baruther Land SCHH3 FHย | |||
Kelly David Wolf von Simonย | |||||
Queenie Schutzengelย | SCH3, FHDavid von Nebelholz SCH3, FHย | ||||
SCHHBNyxe Schutzengel SCHHBย | |||||
Gigante’s Isabellaย | Mein von Schone Stadtย | SCHH1SG Ali von den Schwedenschanzen SCHH1ย | SCHH 3Henk von der Moschel SCHH 3ย | SCHH3 (SG-LGA) FH1Boy vom Hohenwarthereck SCHH3 (SG-LGA) FH1ย | SCHH3V Grand von der Ziegelwiese SCHH3ย |
SCHH3 FHEike vom Neustรคdter Feld SCHH3 FHย | |||||
SCHH1Prixy von der Hella-Baude SCHH1ย | SCHH.3V Ben von der Waberlohe SCHH.3ย | ||||
SCHH1Jutta von der Hella-Baude SCHH1ย | |||||
SCHH2SG Wendi von den Schwedenschanzen SCHH2ย | SCHH3 (LGA) FH2 IPO3V Tino vom Felsenschloร SCHH3 (LGA) FH2 IPO3ย | SCHH2V Filou vom Kaolinsee SCHH2ย | |||
SCHH1SG Mendy von der Schwarzen Elstermรผndung SCHH1ย | |||||
SCHH2SG Lady vom Sachsenzentrum SCHH2ย | SCHH3 ( SG-LGA )V Brando von der Marderklause SCHH3 ( SG-LGA )ย | ||||
SCHH3Maxi vom Peri-Hof SCHH3ย | |||||
Molly vom Schone Bergย | CDGladius von Spartanville CDย | SCHH3, IPO3V Iltis von der Wildsau SCHH3, IPO3ย | SchH3/IP3V Don vom Haus Iris SchH3/IP3ย | ||
SCHH3SG Gerdi von der Wildsau SCHH3ย | |||||
BH,AD(SCHH1)Franka vom Felsenschloร BH,AD(SCHH1)ย | SCHH3 (BSP/LGA) FHSG Muchta vom Schwarzhorn SCHH3 (BSP/LGA) FHย | ||||
SCHH2G Fenia vom Zentaur SCHH2ย | |||||
Y-Heidi Vom Spartanvilleย | SCHH 3V Puck vom Grรคfental SCHH 3ย | SCHH3V Enzo vom Grรคfental SCHH3ย | |||
SCHH3V Saskia vom Schรคferliesel SCHH3ย | |||||
SCHH1Otess von der Neptungrotte SCHH1ย | SCHH3 (SG-LGA)V Aron vom Sachsentraum SCHH3 (SG-LGA)ย | ||||
SCHH2 IPO1Lexa vom Brunihof SCHH2 IPO1ย | |||||
Carly von Jagermeister Hausย | Poco vom Alt Ostlandย | SCHH3 FHUCI INT CH V(US) Yake vom Schwarzhorn SCHH3 FHย | SCHH3 FH1SG Lump vom Gleisdreieck SCHH3 FH1ย | SCHH3 ( SG-BSP ) FH IP2G Mingo vom Rummelplatz SCHH3 ( SG-BSP ) FH IP2ย | |
SchH3SG Venus vom Gleisdreieck SchH3ย | |||||
SCHH1, FHG Anni von der Buttstรคdter Flur SCHH1, FHย | SCHH3/PSH1V Alf vom Kรถrnersee SCHH3/PSH1ย | ||||
SCHH1 FHV Asta vom Clausberg SCHH1 FHย | |||||
SCHH1 AD BHINT/UKC CHAMPION Herzi vom รdland SCHH1 AD BHย | SCHH3 (BSP/LGAX2) IPO3SG Nando von den Gnitzer Hรถhen SCHH3 (BSP/LGAX2) IPO3ย | SchH3, FH1V Zorro vom Laager Wall SchH3, FH1ย | |||
SCHH1/FHV Dela vom Zisawinkel SCHH1/FHย | |||||
SCHHIV Tinka vom รdland SCHHIย | SCHH2V Filou vom Kaolinsee SCHH2ย | ||||
SCHH1SG Lea vom รdland SCHH1ย | |||||
Pepper Von Jagermeister Haus Und Bendedictย | SCHH3V Arek von uns Heimaturt SCHH3ย | SCHH3 (SG-LGA)V Aron vom Sachsentraum SCHH3 (SG-LGA)ย | SCHH2V Filou vom Kaolinsee SCHH2ย | ||
SCHH3SG Ilka vom Sachsenwappen SCHH3ย | |||||
SCHH1SG Fanny vom blauen Engel SCHH1ย | SCHH3 FH1SG Addi von den Tonteichen SCHH3 FH1ย | ||||
SCHH1 FHSG Ranka vom Reiterturm SCHH1 FHย | |||||
SCHH IV Hesie von uns Heimaturt SCHH Iย | SCHH2SG Condor vom Haus Christian SCHH2ย | SCHH3V Duran vom Weidegang SCHH3ย | |||
SCHH1Bera vom Haus Christian SCHH1ย | |||||
SCHH1SG Ina vom Flossgraben SCHH1ย | SCHH2Iwo vom Grenzwinkel SCHH2ย | ||||
SCHH1G Ariadne vom Flossgraben SCHH1ย |
Female